Optimise Storage
They can be placed underground avoiding taking up valuable vertical space.
Resistance
The double wall allows it to be placed underground, withstanding high pressures without deforming.
Modular assembly
That adapts to project needs. They can be connected to one another.
Hygiene
The horizontal design reduces and prevents dirt deposits accumulation at the bottom of the tank, facilitating cleaning and maintenance.
Uses
- Wastewater treatment plant.
- Septic tanks
- Water storage tanks
- storage and re-use of rain water.
- Irrigation plants
- Fire protection systems.
- Car washing systems
- Storm tanks
Reference
Model |
SKU |
Nominal Capacity (l) |
Length (m) |
Width (m) |
Height Total (m) |
Aperture height (m) |
Discharge height (m) |
PWeight (kg) |
Ø Entry/exit (mm) |
---|---|---|---|---|---|---|---|---|---|
FS20412500 | 13130030 | 12500 | 5,05 | 2,03 | 2,20 | 1,77 | 1,74 | 670 | 160 |
FS20416000 | 13130040 | 16000 | 6,40 | 2,03 | 2,20 | 1,77 | 1,74 | 955 | 160 |
FS20419000 | 13130050 | 19000 | 7,80 | 2,03 | 2,20 | 1,77 | 1,74 | 1145 | 160 |
FS20425000 | 13130070 | 25000 | 9,98 | 2,03 | 2,20 | 1,77 | 1,74 | 1460 | 160 |
FS20430000 | 13130080 | 30000 | 11,62 | 2,03 | 2,20 | 1,77 | 1,74 | 1680 | 160 |
FS20435000 | 13130090 | 35000 | 13,40 | 2,03 | 2,20 | 1,77 | 1,74 | 1985 | 160 |
FS20440000 | 13130100 | 40000 | 15,85 | 2,03 | 2,20 | 1,77 | 1,74 | 2350 | 160 |
FS20450000 | 13130110 | 50000 | 19,50 | 2,03 | 2,20 | 1,77 | 1,74 | 2910 | 160 |
- Aplicación: Water Tanks