UNDERGROUND INSTALLATION TANKS AT 204
Tanks for underground water storage, manufactured from high-density polyethylene with double walls, offering unparalleled stability and mechanical resistance.
All models come standard with inlet and outlet sleeves, and one or more access manholes with a diameter of Ø 400 mm, depending on the model, with several riser options available.
Assembly
It adapts to the needs of the project, not the other way around.
Applications
- Wastewater treatment plants.
- Septic tanks.
- Water storage tanks.
- Rainwater harvesting and reuse.
- Irrigation facilities.
- Fire protection networks.
- Vehicle washing facilities.
- Stormwater tanks.
Reference Table
Model |
Code |
Nomial Capacity (l) |
Length (m) |
Width (m) |
Total height (m) |
Inlet height (m) |
Outlet height (m) |
Weight (kg) |
Ø Inlet and outlet (mm) |
---|---|---|---|---|---|---|---|---|---|
FS20412500 | 13130030 | 12500 | 5,05 | 2,03 | 2,20 | 1,77 | 1,74 | 670 | 160 |
FS20416000 | 13130040 | 16000 | 6,40 | 2,03 | 2,20 | 1,77 | 1,74 | 955 | 160 |
FS20419000 | 13130050 | 19000 | 7,80 | 2,03 | 2,20 | 1,77 | 1,74 | 1145 | 160 |
FS20425000 | 13130070 | 25000 | 9,98 | 2,03 | 2,20 | 1,77 | 1,74 | 1460 | 160 |
FS20430000 | 13130080 | 30000 | 11,62 | 2,03 | 2,20 | 1,77 | 1,74 | 1680 | 160 |
FS20435000 | 13130090 | 35000 | 13,40 | 2,03 | 2,20 | 1,77 | 1,74 | 1985 | 160 |
FS20440000 | 13130100 | 40000 | 15,85 | 2,03 | 2,20 | 1,77 | 1,74 | 2350 | 160 |
FS20450000 | 13130110 | 50000 | 19,50 | 2,03 | 2,20 | 1,77 | 1,74 | 2910 | 160 |
- Aplicación: Tanques de agua